SCHOOL GAMES FEDERATION OF INDIA NATIONAL REPRESENTATION FROM OUR ACADEMY
| S.no | Name | Category | Representation | Venue | Year |
|---|---|---|---|---|---|
| 1 | K.Bharath | Under – 14 | Hockey Unit of Tamil Nadu | Haryana | 2017-2018 |
| 2 | Kannan | Under - 14 | Hockey Unit of Tamil Nadu | Chhattisgarh | 2016-2017 |
| 3 | Mathesh Siva | Under - 14 | Hockey Unit of Tamil Nadu | Haryana | 2017-2018 |
| 4 | Annapackiyam | Under - 14 | Hockey Unit of Tamil Nadu | Chhattisgarh | 2017-2018 |
KD SINGH BABU MEMORIAL ALL INDIA U-14 HOCKEY CHAMPIONSHIP REPRESENTATION FROM OUR ACADEMY
| S.no | Name | Category | Representation | Venue | Year |
|---|---|---|---|---|---|
| 1 | K.Bharath | Under – 14 | Southern Tamil Nadu Hockey Team | Lucknow | 2017-2018 |
| 2 | Kannan | Under - 14 | Southern Tamil Nadu Hockey Team | Lucknow | 2019-2020 |
| 3 | Ananthkumar | Under - 14 | Southern Tamil Nadu Hockey Team | Lucknow | 2018-2019 |
| 4 | Gurumoorthi | Under - 14 | Southern Tamil Nadu Hockey Team | Lucknow | 2018-2019 |
Girls – Category
| S.no | Name | Category | Representation | Venue | Year |
|---|---|---|---|---|---|
| 1 | Alagusubha | Under – 17 | SGFI – Vidhyabarathi Hockey Team | Jalandhar | 2016-2017 |
| 2 | Aparna | Under – 17 | SGFI – Vidhyabarathi Hockey Team | Jalandhar | 2016-2017 |
| 3 | Sujatha | Under – 17 | SGFI – Vidhyabarathi Hockey Team | Jalandhar | 2016-2017 |
| 4 | Kanchana | Under – 17 | SGFI – Vidhyabarathi Hockey Team | Jalandhar | 2016-2017 |
| 5 | Harini | Under – 17 | SGFI – Vidhyabarathi Hockey Team | Jalandhar | 2016-2017 |
| 6 | Kaviya | Under – 17 | SGFI – Vidhyabarathi Hockey Team | Jalandhar | 2016-2017 |
| 7 | Vijayalakshmi | Under – 14 | SGFI – Vidhyabarathi Hockey Team | Ranchi | 2016-2017 |
| 8 | Sophiga | Under – 14 | SGFI – Vidhyabarathi Hockey Team | Ranchi | 2016-2017 |
| 9 | Achaya | Under – 14 | SGFI – Vidhyabarathi Hockey Team | Ranchi | 2016-2017 |
| 10 | Lavanya | Under – 14 | SGFI – Vidhyabarathi Hockey Team | Ranchi | 2016-2017 |
| 11 | Savithri | Under – 14 | SGFI – Vidhyabarathi Hockey Team | Ranchi | 2016-2017 |
11 Sub Junior National Championship Haryana 2020-2021
| S.no | Name | Category | Representation | Venue | Year |
|---|---|---|---|---|---|
| 1 | Thirukarthikeyan | Under – 15 | Hockey Unit of Tamil Nadu | Haryana | 2021-2022 |
| 2 | Mani Sankar | Under – 15 | Hockey Unit of Tamil Nadu | Haryana | 2021-2022 |
| 3 | Mathavan | Under – 15 | Hockey Unit of Tamil Nadu | Haryana | 2021-2022 |
Sub Junior Inter District Representation
| S.no | Name | Category | Representation | Venue | Year |
|---|---|---|---|---|---|
| 1 | Thirukarthikeyan | Under – 15 | Thoothukudi District | Virudhunagar | 2016-2017 |
| 2 | Gangadharan | Under – 15 | Thoothukudi District | Virudhunagar | 2016-2017 |
| 3 | Krishnakumar | Under – 15 | Thoothukudi District | Virudhunagar | 2016-2017 |
| 4 | Santhosh | Under – 15 | Thoothukudi District | Virudhunagar | 2016-2017 |
Junior & Senior District Level Representation
| S.no | Name | Category | Representation | Venue | Year |
|---|---|---|---|---|---|
| 1 | Manthiramoorthi | Under-19 | Thoothukudi District | Chennai | 2017-2018 |
| 2 | EssakiPandi | Under – 19 | Thoothukudi District | Chennai | 2017-2018 |
| 3 | Sivaneswaran | Under – 19 | Thoothukudi District | Chennai | 2017-2018 |
| S.no | Name | Category | Representation | Venue | Year |
|---|---|---|---|---|---|
| 1 | EssakiPandi | Senior | Thoothukudi District | Trichy | 2017-2018 |
| 2 | Sivaneswaran | Senior | Thoothukudi District | Trichy | 2017-2018 |
Chief Minister Trophy Representation
| S.no | Name | Category | Representation | Venue | Year |
|---|---|---|---|---|---|
| 1 | Sivaneswaran | Senior | Thoothukudi District | Chennai | 2017-2018 |
Our Under -21 age group boys represented ManonmaniamSundaranar University Hockey team
| S.no | Name | Category | Representation | Venue | Year |
|---|---|---|---|---|---|
| 1 | Sathishkumar | Senior | ManonmaniamSundaranar University | Karaikudi | 2016-2017 |
| 2 | Muthupandi | Senior | ManonmaniamSundaranar University | Karaikudi | 2016-2017 |
| 3 | Manikandan | Senior | ManonmaniamSundaranar University | Karaikudi | 2016-2017 |
| 4 | Sathishkumar | Senior | ManonmaniamSundaranar University | Bangalore | 2017-2018 |
| 5 | Manikandan | Senior | ManonmaniamSundaranar University | Bangalore | 2017-2018 |
| 6 | Smith | Senior | ManonmaniamSundaranar University | Bangalore | 2017-2018 |
| 7 | Manojprabhakaran | Senior | ManonmaniamSundaranar University | Bangalore | 2017-2018 |
| 8 | Muthuvijay | Senior | ManonmaniamSundaranar University | Andra | 2018-2019 |
| 9 | Sivaneswaran | Senior | ManonmaniamSundaranar University | Andra | 2018-2019 |
| 10 | Smith | Senior | ManonmaniamSundaranar University | Andra | 2018-2019 |
| 11 | Muruganantham | Senior | ManonmaniamSundaranar University | Andra | 2018-2019 |
| 12 | Sivaneswaran | Senior | ManonmaniamSundaranar University | Andra | 2018-2019 |
| 13 | Nishi Deva Arul | Senior | ManonmaniamSundaranar University | Bangalore | 2019-2020 |
